| LACTATE DEHYDROGENASE (P-L) | ||||
| Application | For the determination of Lactate Dehydrogenase activity in Serum | |||
| Method | Modified IFCC | |||
|
|||||||||||||||
| Reagent System | Two reagent, Mix Ratio 4 + 1 | ||
| Storage/ Stability | 2-8oC | 18 Months | |
| In Use Stability | Unmixed | 2-8oC | 18 Months |
| Mixed | 2-8oC | 1 Week | |
| Test Parameters | ||||
| Reaction | U.V. Kinetic | Interval | 60 | |
| Wavelength | 340 nm | Sample Vol. | 0.02 ml | |
| Zero Settings | Distilled water | Reagent Vol. | 1.00 ml | |
| Incub. Temp. | 37oC | Standard | - | |
|
Incub. Time |
- | Factor | 8095 | |
| Delay Time | 60 sec. | React. Slope | Decreasing | |
| Read Time | 180 sec. | Linearity | 2000 U/L | |
| No. of read. | 4 | Units | U/L | |
| Presentation | Pack |
Cat. No. |
||
| Two Reagent System | 25
ml |
LDH 010 |
||
| 2 x
75 ml |
LDH
011 |
|||
|
|
| PRODUCT PACK INSERT: Click here to Open and view | Right click here & use Save Target As to download | |
|
|