![]() |
|
| TECHNICAL FEATURES | |
| Software | User friendly, interactive |
| User Interface | Simple, with self explanatory buttons |
| Display | REAL TIME, continuous; development of the Rate/Kinetic
reaction curve monitoring, display of all the test parameters on BIG back-illuminated LCD |
| Memory | 200 methods; user programmable 1000 test results stored chronologically in the memory |
| Measurement types | End Points Rate / Kinetics Fixed Time Kinetics Differential Multistandards / Immunoturbidometric tests Blanking - sample / reagent / water; with blank save facility Both Monochromatic and Bichromatic measurements Linearity checks; reference ranges can be set Flagging of abnormal results; indication of blank out of range |
| Temperature | Peltier controlled 37°C Options -To select tests at R.T. / 25°C / 30°C / 37°C Precision ± 0.1°C 20 position incubation block for cuvettes as well as test tubes. |
| Photometry | Long Life Halogen Lamp (6V; 10W) Narrow band interference filters ; ± 2nm bandwidth 340, 405, 492, 510, 546, 578, 620 nm (9 positions total) Photometric range 0.0 - 2.5 ABS Linearity ± 2% from 0.0 - 2 ABS Accuracy ± 2% from 0.0 - 2 ABS Drift less than 0.005 ABS |
| Interface | Flow cell 32 ml or Direct
reading cuvette Bidirectional I/O; with RS232 port |
| Printer | Built-in thermal printer 57 mm width paper |
| Power supply | 220V / 110V±10%, 50Hz / 60Hz. |
| Dimensions | 39 cm / 35 cm / 18 cm |
| Weight | 9 kilograms |
| |
| Click
HERE to close this window |