| |
|
![]() |
|
| SALIENT FEATURES | |
| · Fully automated random access
Clinical Chemistry Analyser · Reusable cuvettes with on-board, automatic washing & refrigeration · Stat facility available for all sample positions |
|
| SYSTEM SPECIFICATIONS | |
| General | · Discrete, random,
patient prioritized, totally open, automated. Clinical
chemistry analyzer · Photometric throughput 200 tests per hour. · End points, rate reactions, fixed-Time, differential, sample blanking, mono and bichromatic measurements; all programmes operator definable · On board Chemistries: 40 |
| Sample | · Sample positions: 60 · Accepts primary tubes as well as sample cups. · STAT sample can be introduced at any time at any position · Sample volume (1.0-100ml) in increments of 1ml |
| Reagent | · Reagent positions: 40 · Reagent bottles 40 ml for R1: 5ml for R2 · Pipettor with liquid level sensor · Reaction volume (between 200-400ml): suggested between 200-250ml · Reaction time (0-999 seconds) · Facility to run ONLY reagent blank (without standard) in calibration mode · Presence of on-board reagent inventory |
| Reaction module | · 90 reaction cuvettes · Reaction temperature 37± 0.10C (dry air incubation) · High speed Teflon coated mixing probe for efficient mixing |
| Washing | · 8 channel washing manifold: washing with warm water · Maximum 10 litres for 200 tests |
| Optics | · Long life halogen lamp · Wavelength range 300-800nm · Eight ( 8) installed filters · Bandwidth ( ±4nm) · Measurement range ( 0.0-3.0 Abs) · Continuous monitoring of blank Abs to increase Accuracy |
| QC | · Run between 3 & 6 levels of QCS · Random processing of QCS data possible · QCS statistics in the form of Levy Jennings Plot |
| Software | · Windows 2000/XP platform · User friendly with different language versions · One million patient data may be stored · 4 different report formats available |
| Options | · Bar code reader for sample and reagents (hand held) |
| Dimensions | · 130cms x 100cms x 85cms · 90 kg |
| Power Supply | · 110-220 volts · 50-60 Hz · 2000VA |
| |
| Click
HERE to close this window |